MGC vs CRD Player Stats- Runs, Wickets, Strike Rate- This article covers everything about the MGC vs CRD player stats for their recent match in European Cricket Series Spain, 2024.
Table of Contents
MGC vs CRD Player Stats
MGC Player Batting Stats
Batter | Runs (R) | Balls Faced (B) | Fours (4s) | Sixes (6s) | Strike Rate (S/R) |
---|---|---|---|---|---|
Babar Khan | 1 | 2 | 0 | 0 | 50 |
Bilal Hassan | 40 | 14 | 2 | 5 | 285.71 |
Waqas Anwar (C) | 13 | 5 | 0 | 2 | 260 |
Mati Ur Rehman | 48 | 13 | 4 | 5 | 369.23 |
Shahzaib Hassan | 26 | 8 | 3 | 2 | 325 |
Shakeel Ahmed (WK) | 6 | 2 | 0 | 1 | 300 |
Fahad Hassan | 5 | 11 | 0 | 0 | 45.45 |
Zain Ihsan | 0 | 1 | 0 | 0 | 0 |
Ranjodh Singh | 21 | 7 | 0 | 3 | 300 |
CRD Player Bowling Stats
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Mudassar Ali | 1 | 0 | 26 | 0 | 26.00 |
Wazarat Ali | 2 | 0 | 19 | 3 | 9.50 |
Gaurav Kumar | 1 | 0 | 21 | 0 | 21.00 |
Zain Aslam | 1 | 0 | 42 | 0 | 42.00 |
Aqeel Ansar | 1 | 0 | 12 | 2 | 12.00 |
Sufian Ansar | 2 | 0 | 14 | 1 | 7.00 |
Aamir Bhatti | 2 | 0 | 31 | 2 | 15.50 |
CRD Player Batting Stats
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Imran Sandal (c) | 40 | 24 | 2 | 4 | 166.66 |
Mudassar Ali | 4 | 3 | 1 | 0 | 133.33 |
Aqeel Ansar | 16 | 6 | 4 | 0 | 266.66 |
Aamir Bhatti | 25 | 13 | 2 | 2 | 192.30 |
Gaurav Kumar | 6 | 9 | 0 | 0 | 66.66 |
Sufian Ansar | 13 | 4 | 0 | 2 | 325.00 |
Amol Rathod | 5 | 2 | 1 | 0 | 250.00 |
Zain Aslam | 1 | 1 | 0 | 0 | 100.00 |
MGC Player Bowling Stats
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Muhammad Kamran | 2 | 0 | 22 | 2 | 11.00 |
Ranjodh Singh | 1 | 0 | 14 | 0 | 14.00 |
Waqas Anwar (c) | 1 | 0 | 12 | 0 | 12.00 |
Bilal Hassan | 2 | 0 | 36 | 1 | 18.00 |
Mati Ur Rehman | 1 | 0 | 4 | 0 | 4.00 |
Zain Ihsan | 1 | 0 | 14 | 1 | 14.00 |
Sami Ur Rehman | 1 | 0 | 9 | 0 | 9.00 |
Shahzaib Hassan | 1 | 0 | 8 | 1 | 8.00 |
MGC vs CRD Match Result
MGC defeated CRD by 51 runs. They batted first to score 172/8 in 10 overs. In reply, CRD could only manage 121/6.
MGC vs CRD Player Stats Comparison
In the match between MGC and CRD, the batting performances of both teams were quite different. For MGC, players like Bilal Hassan and Mati Ur Rehman played explosive innings. Bilal Hassan scored 40 runs off just 14 balls with 2 fours and 5 sixes, while Mati Ur Rehman made a brilliant 48 off 13 balls, hitting 4 fours and 5 sixes. Shahzaib Hassan also contributed with 26 runs off 8 balls. In contrast, CRD had a more balanced performance, with Imran Sandal leading with 40 runs from 24 balls and Aamir Bhatti scoring 25 off 13 balls. Both teams had players like Zain Aslam and Amol Rathod who stayed not out but with smaller contributions.
On the bowling side, CRD had Wazarat Ali as their standout bowler, taking 3 wickets for 19 runs in 2 overs, while Aqeel Ansar took 2 wickets for 12 runs in 1 over. MGC’s bowling was led by Muhammad Kamran, who took 2 wickets for 22 runs in 2 overs, and Zain Ihsan, who also claimed 1 wicket for 14 runs in 1 over. Overall, both teams had strong performances in batting, but CRD’s bowlers were slightly more effective in containing runs compared to MGC’s bowling unit.
Also Read- WTC Final 2025- India’s Chances of Qualifying after the Kanpur Test Win against Bangladesh
Also Read- IPL 2025- Rule Changes for MS Dhoni? From Retentions to RTM All Rules Explained