AJM vs SHA Player Stats- Runs, Wickets, Strike Rate– This article covers the AJM vs SHA player stats for their recent match in the Emirates D20.
Table of Contents
AJM vs SHA Player Stats
AJM Player Batting Stats
Batting | Runs (R) | Balls Faced (B) | Fours (4s) | Sixes (6s) | Strike Rate (S/R) | Dismissal |
---|---|---|---|---|---|---|
S. Kalyan | 15 | 10 | 1 | 1 | 150.00 | c sub b Hazrat Luqman |
A. ul Mulk (C) | 11 | 11 | 2 | 0 | 100.00 | b Matiullah Khan |
M. Hayat (Wk) | 20 | 27 | 3 | 0 | 74.07 | c Zohaib Khan b Shahan Akram |
R. Chopra | 41 | 40 | 4 | 1 | 102.50 | c Furqan Khalil b Hazrat Luqman |
A. Lakra | 19 | 12 | 1 | 2 | 158.33 | Not out |
H. Kaushik | 6 | 6 | 1 | 0 | 100.00 | Not out |
SHA Player Bowling Stats
Bowling | Overs (O) | Maidens (M) | Runs Given (R) | Wickets (W) | Economy Rate (Econ) |
---|---|---|---|---|---|
H. Luqman | 4.0 | 0 | 26 | 2 | 6.50 |
M. Khan | 3.0 | 0 | 22 | 1 | 7.33 |
H. Desai | 3.0 | 0 | 20 | 0 | 6.67 |
S. Akram | 4.0 | 0 | 24 | 1 | 6.00 |
M. Farooq | 3.0 | 0 | 15 | 0 | 5.00 |
Z. Khan | 0.4 | 0 | 9 | 0 | 13.50 |
SHA Player Batting Stats
Batting | Runs (R) | Balls Faced (B) | Fours (4s) | Sixes (6s) | Strike Rate (S/R) | Dismissal |
---|---|---|---|---|---|---|
F. Khalil (Wk) | 41 | 42 | 5 | 0 | 97.62 | c Mohammed Ajmal b Muhammed Ismail |
Z. Khan | 3 | 10 | 0 | 0 | 30.00 | c Aryan Lakra b Ankur Sangwan |
S. Akram | 7 | 18 | 0 | 0 | 38.89 | b Aryan Lakra |
H. Eisakhil | 11 | 18 | 0 | 0 | 61.11 | run out (Abdul Malik) |
F. Ahmad (C) | 33 | 21 | 2 | 2 | 157.14 | c Ankur Sangwan b Abdul Malik |
D. Ejaz | 8 | 7 | 1 | 0 | 114.29 | c Muhammed Ismail b Sheraz Ahmad Piya |
H. Luqman | 3 | 4 | 0 | 0 | 75.00 | c Aryan Lakra b Abdul Malik |
M. Farooq | 1 | 1 | 0 | 0 | 100.00 | run out (Aryan Lakra) |
H. Desai | 0 | 0 | 0 | 0 | – | not out |
AJM Player Bowling Stats
Bowling | Overs (O) | Maidens (M) | Runs Given (R) | Wickets (W) | Economy Rate (Econ) |
---|---|---|---|---|---|
S. Piya | 3.0 | 0 | 23 | 1 | 7.67 |
A. Malik | 3.0 | 0 | 13 | 2 | 4.33 |
A. Sangwan | 4.0 | 0 | 17 | 1 | 4.25 |
A. Lakra | 4.0 | 0 | 13 | 1 | 3.25 |
M. Ajmal | 3.0 | 0 | 22 | 0 | 7.33 |
M. Ismail | 3.0 | 0 | 24 | 1 | 8.00 |
AJM vs SHA Match Result
In a cricket match, SHA played against Ajman (AJM). SHA scored 117 runs and lost 8 wickets in their 20 overs. In response, Ajman batted strongly and made 118 runs, losing 4 wickets in just 17.4 overs. This means Ajman won the match by 6 wickets with 14 balls still left to play.
Also Read- Temba Bavuma Height- Know Everything about One of the Shortest Cricketers in the World
Also Read- Yashasvi Jaiswal Breaks 16 Year Old Record of Virender Sehwag; Now Only Behind Rishabh Pant
AJM vs SHA Player Stats Comparison
In the match between AJM and SHA, both teams had some standout performances. For AJM, R. Chopra was the top scorer with 41 runs off 40 balls, hitting 4 fours and 1 six. A. Lakra also contributed significantly, scoring 19 runs off just 12 balls with 1 four and 2 sixes, finishing not out. Overall, AJM’s batting showed a good mix of steady and aggressive play, allowing them to chase down the target effectively.
On the bowling side, SHA had a solid performance from H. Luqman, who took 2 wickets for 26 runs in his 4 overs, showing good control. M. Khan also took a wicket, giving away 22 runs in 3 overs. Despite SHA’s effort, they could not restrict AJM enough, and AJM successfully reached their target of 118 runs with ease.
SHA’s batting was led by F. Khalil, who scored 41 runs off 42 balls, but the rest of the batting lineup struggled to build significant partnerships. F. Ahmad added 33 runs from 21 balls, but the team fell short, only managing 117 runs in their innings.
AJM’s bowlers were particularly effective, especially A. Malik, who took 2 wickets for just 13 runs in 3 overs, making it difficult for SHA to settle. The economical bowling from AJM helped them secure a comfortable victory by 6 wickets. Overall, AJM displayed a balanced performance in both batting and bowling, which was key to their win.