BAV vs TAR Player Stats- Runs, Wickets, Strike Rate– This article covers the latest BAV vs TAR player stats for their match in the ECSN Gibraltar T10, 2024.
Table of Contents
BAV vs TAR Player Stats
BAV Player Batting Stats
Batter | Runs (R) | Balls Faced (B) | Fours (4s) | Sixes (6s) | Strike Rate (SR) | Dismissal |
---|---|---|---|---|---|---|
Chrid Pyle (wk) | 25 | 9 | 4 | 1 | 277.78 | c Tom Bedson b K Mirpuri |
Patrick Hatchman (c) | 23 | 8 | 2 | 2 | 287.50 | c A Pai b L Bruce |
Jaime Riley | 11 | 7 | 0 | 1 | 157.14 | st A Hillman b M Whelan |
Richard Hatchman | 15 | 11 | 1 | 1 | 136.36 | st A Hillman b L Burns |
Gideon Crichton | 1 | 3 | 0 | 0 | 33.33 | b K Mirpuri |
Samarth Bodha | 18 | 12 | 1 | 1 | 150.00 | c A Pai b A Jani |
Purab Chawla | 0 | 1 | 0 | 0 | 0.00 | runout (A Hillman / M Whelan) |
Dave Barley | 19 | 9 | 1 | 2 | 211.11 | Not out |
Jesse Segui | 1 | 1 | 0 | 0 | 100.00 | Not out |
TAR Player Bowling Stats
Bowler | Overs (Ov) | Maidens (M) | Runs Given (R) | Wickets (W) | No Balls (NB) | Wides (WD) | Economy Rate (Eco) |
---|---|---|---|---|---|---|---|
Lorne Burns | 2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
Balaji Avinash Pai | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Louis Bruce | 1 | 0 | 14 | 1 | 0 | 1 | 14.00 |
Kabir Mirpuri | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
Matthew Whelan | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Niall Garratt | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
Tom Bedson | 1 | 0 | 23 | 0 | 1 | 4 | 23.00 |
Ashesh Jani | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
TAR Player Batting Stats
Batter | Runs (R) | Balls Faced (B) | Fours (4s) | Sixes (6s) | Strike Rate (SR) | Dismissal |
---|---|---|---|---|---|---|
Louis Bruce | 24 | 10 | 4 | 1 | 240.00 | c & b RJ Hatchman |
Alexander Hillman | 85 | 30 | 5 | 9 | 283.33 | b S Bodha |
Lorne Burns | 46 | 17 | 2 | 5 | 270.59 | Not out |
Balaji Avinash Pai | 3 | 3 | 0 | 0 | 100.00 | c RJ Hatchman b J Riley |
Kabir Mirpuri | Not out | – | 0 | 0 | – | – |
BAV Player Bowling Stats
Bowler | Overs (Ov) | Maidens (M) | Runs Given (R) | Wickets (W) | No Balls (NB) | Wides (WD) | Economy Rate (Eco) |
---|---|---|---|---|---|---|---|
Jaime Riley | 2 | 0 | 38 | 1 | 0 | 0 | 19.00 |
James Allan | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
Gideon Crichton | 1 | 0 | 25 | 0 | 1 | 0 | 25.00 |
Dave Barley | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Samarth Bodha | 2 | 0 | 31 | 1 | 0 | 1 | 15.50 |
Richard Hatchman | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
BAV vs TAR Match Result
Tarik (TAR) secured a convincing victory over Bavarian (BAV) by 56 runs in their recent match. Tarik set a formidable target by scoring 178 runs for 3 wickets in 10 overs, showcasing a strong batting performance. In response, Bavarian managed to score only 122 runs for 7 wickets in their 10 overs, falling well short of the target. Tarik’s all-around performance led them to a comfortable win.
BAV vs TAR Player Stats Comparison
In the match between Bavarian (BAV) and Tarik (TAR), the batting performance of both teams showed some highlights. For Bavarian, Chrid Pyle was the top scorer with 25 runs off just 9 balls, hitting 4 fours and 1 six, giving him an impressive strike rate of 277.78. Patrick Hatchman also contributed with 23 runs from 8 balls, while Richard Hatchman and Samarth Bodha made 15 and 18 runs, respectively. Overall, BAV struggled to build partnerships, and their total of 122 runs was not enough to chase down Tarik’s score.
On the other hand, Tarik had a fantastic batting display, especially from Alexander Hillman, who scored 85 runs off 30 balls, including 5 fours and 9 sixes, achieving a strike rate of 283.33. Lorne Burns supported well with 46 runs from 17 balls, and Louis Bruce added 24 runs off 10 balls. Tarik’s total of 178 runs was bolstered by consistent contributions from their batters. In terms of bowling, Kabir Mirpuri stood out for Tarik, taking 2 wickets for 17 runs in 2 overs, while Jaime Riley was the best bowler for BAV, claiming 1 wicket but conceding 38 runs in 2 overs.
Also Read- Yashasvi Jaiswal Breaks 16 Year Old Record of Virender Sehwag; Now Only Behind Rishabh Pant
Also Read- IPL 2025- Rule Changes for MS Dhoni? From Retentions to RTM All Rules Explained