CRO vs BUL Player Stats- This article covers the Croatia vs Bulgaria player stats in detail for the European Cricket League matches.
Table of Contents
CRO vs BUL Player Stats
Croatia Player Stats
Player Name | Matches | Runs | Average | Strike Rate | Wickets | Economy |
Jared Newton | 14 | 249 | 19.15 | 139.88 | 11 | 9.52 |
David Lambasa | 4 | 34 | 11.33 | 100.00 | 0 | – |
Jai Thakur | 15 | 86 | 14.33 | 85.14 | 4 | 15.63 |
Aman Maheshwari | 64 | 553 | 12.28 | 145.14 | 29 | 11.27 |
Nikola Davidovic | 11 | 160 | 26.66 | 145.45 | 6 | 13.50 |
Naseem Khan | 30 | 21 | 7.00 | 52.50 | 20 | 9.83 |
Josip Jukic | 15 | 23 | 3.28 | 41.81 | 7 | 9.58 |
Vedran Zanko | 41 | 103 | 10.30 | 95.37 | 33 | 10.40 |
Petar Bosnjak | 39 | 85 | 7.08 | 63.43 | 2 | 11.50 |
Mate Jukic | 12 | 4 | 1.00 | 18.18 | 1 | 12.57 |
Alen Magdalenic | 28 | 132 | 7.76 | 71.73 | 6 | 13.04 |
Bulgaria Player Stats
Player Name | Matches | Runs | Average | Strike Rate | Wickets | Economy |
Zain Asif | 27 | 418 | 29.85 | 180.95 | 7 | 9.80 |
Omar Rasool | 36 | 494 | 23.52 | 158.84 | 0 | 15.00 |
Zaid Soulat | 21 | 466 | 27.41 | 199.14 | 1 | 17.71 |
Zeerak Chughtai | 44 | 662 | 28.78 | 145.81 | 39 | 9.24 |
Chris Lakov | 63 | 1183 | 33.80 | 152.05 | 39 | 9.84 |
Isa Zaroo | 17 | 251 | 17.92 | 144.25 | 10 | 11.48 |
Dimo Nikolov | 48 | 360 | 14.40 | 137.93 | 14 | 10.18 |
Firas Hussain | 18 | 156 | 17.33 | 156.00 | 1 | 16.66 |
Vasil Hristov | 17 | 132 | 16.50 | 116.81 | 2 | 8.12 |
Huzaif Yousuf | 62 | 153 | 12.75 | 141.66 | 42 | 9.94 |
Delrick Vinu | 55 | 148 | 37.00 | 134.54 | 26 | 10.76 |
CRO vs BUL: Recent Head-To-Head
Bulgaria defeated Croatia by 9 wickets. They chased down 93 easily to register an emphatic win. Omar Rasool scored 33 off 14 while chasing the target.
CRO vs BUL Player Stats- Comparison
Croatia Players
- Jared Newton has scored 249 runs in 14 matches with an average of 19.15 and a high strike rate of 139.88. He has also taken 11 wickets.
- Aman Maheshwari is one of the key players, with 553 runs in 64 matches. He has a low batting average of 12.28 but has taken 29 wickets.
- Vedran Zanko has played 41 matches, scoring 103 runs with an average of 10.30 and taking 33 wickets.
- Nikola Davidovic has a good batting average of 26.66 in 11 matches, with 160 runs scored and 6 wickets.
Bulgaria Players
- Zain Asif has a strong batting average of 29.85, scoring 418 runs in 27 matches and taking 7 wickets.
- Chris Lakov has played 63 matches and is a standout player with 1183 runs at an impressive average of 33.80 and has taken 39 wickets.
- Zeerak Chughtai also has solid stats, with 662 runs in 44 matches and 39 wickets.
- Huzaif Yousuf has taken the most wickets (42) in 62 matches, but his batting average is lower, with 153 runs at 12.75.
Also Read: IND vs SL Head To Head ODI Records and Stats
Comparison
- Bulgaria’s Chris Lakov and Zeerak Chughtai have higher batting averages and runs than most of Croatia’s players.
- Croatia’s Jared Newton and Aman Maheshwari are strong all-rounders but have lower averages compared to Bulgaria’s top players.
- When it comes to wickets, both teams have standout bowlers like Huzaif Yousuf from Bulgaria and Vedran Zanko from Croatia.
Overall, Bulgaria’s players have better batting stats, while Croatia has a few key all-rounders.