The second day of the IPL 2025 Mega Auction will take place at the Abadi Al Johar Arena in Jeddah on Monday. On the first day, a total of 84 players were auctioned, with teams spending Rs 467.95 crore on 72 players. The auction will continue from Set No. 13, starting with Player No. 85, Mayank Agarwal, and go up to Player No. 117, Vijayakanth Viyaskanth. The accelerated auction will then begin later in the day.
IPL AUCTION 2025: FULL LIST OF PLAYERS FOR MONDAY, NOVEMBER 25
First Name | Surname | Country | Reserve Price (Rs Lakh) |
---|---|---|---|
Mayank | Agarwal | India | 100 |
Faf | Du Plessis | South Africa | 200 |
Glenn | Phillips | New Zealand | 200 |
Rovman | Powell | West Indies | 150 |
Ajinkya | Rahane | India | 150 |
Prithvi | Shaw | India | 75 |
Kane | Williamson | New Zealand | 200 |
Sam | Curran | England | 200 |
Marco | Jansen | South Africa | 125 |
Daryl | Mitchell | New Zealand | 200 |
Krunal | Pandya | India | 200 |
Nitish | Rana | India | 150 |
Washington | Sundar | India | 200 |
Shardul | Thakur | India | 200 |
K.S | Bharat | India | 75 |
Alex | Carey | Australia | 100 |
Donovan | Ferreira | South Africa | 75 |
Shai | Hope | West Indies | 125 |
Josh | Inglis | Australia | 200 |
Ryan | Rickelton | South Africa | 100 |
Deepak | Chahar | India | 200 |
Gerald | Coetzee | South Africa | 125 |
Akash | Deep | India | 100 |
Tushar | Deshpande | India | 100 |
Lockie | Ferguson | New Zealand | 200 |
Bhuvneshwar | Kumar | India | 200 |
Mukesh | Kumar | India | 200 |
Allah | Ghazanfar | Afghanistan | 75 |
Akeal | Hosein | West Indies | 150 |
Keshav | Maharaj | South Africa | 75 |
Mujeeb Ur | Rahman | Afghanistan | 200 |
Adil | Rashid | England | 200 |
Vijayakanth | Viyaskanth | Sri Lanka | 75 |
Also Read- IPL 2025 Auction- Updated Squads & Remaining Purse After Day 1