KWN vs DDD Player Stats- Runs, Wickets, Strike Rate– This article covers the KWN vs DDD player stats in detail for their match in the ICCA Arabian Cricket League, 2023.
Table of Contents
KWN vs DDD Player Stats
KWN Player Batting Stats
Batter | R | B | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
Haris Khanzada | 32 | 33 | 3 | 0 | 96.96 | c Rahul Soni b Harjinder Singh |
Qamar Awan | 36 | 34 | 1 | 2 | 105.88 | c Ashish Sharma b Harjinder Singh |
Lovepreet Singh (wk) | 2 | 5 | 0 | 0 | 40 | st Rahul Soni b Azharuddin Qureshi |
Sardar Bahzad | 0 | 4 | 0 | 0 | 0 | b Azharuddin Qureshi |
Ameer Hamza | 13 | 13 | 2 | 0 | 100 | c Rahul Soni b Ali Gohar |
Waqas Ali | 18 | 13 | 2 | 1 | 138.46 | c Azharuddin Qureshi b Ali Gohar |
Nadir Hussain | 13 | 7 | 0 | 1 | 185.71 | not out |
Zahid Ali | 0 | 6 | 0 | 0 | 0 | c Abdul Aziz Mohd Rashid b Charith Nirmal |
Saif Ghauri | 13 | 5 | 1 | 1 | 260 | not out |
DDD Player Bowling Stats
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Mohit Raghav (c) | 3 | 0 | 25 | 0 | 8.33 |
Ashish Sharma | 3 | 0 | 15 | 0 | 5.00 |
Charith Nirmal | 3 | 0 | 24 | 1 | 8.00 |
Harjinder Singh | 4 | 0 | 26 | 2 | 6.50 |
Azharuddin Qureshi | 4 | 0 | 24 | 2 | 6.00 |
Ali Gohar | 3 | 0 | 24 | 2 | 8.00 |
DDD Player Batting Stats
Batter | R | B | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
Shakkeer Hydru | 9 | 14 | 1 | 0 | 64.28 | c Nadir Hussain b Saif Ghauri |
Rahul Soni (wk) | 39 | 29 | 2 | 2 | 134.48 | lbw b Haris Khanzada |
Charith Nirmal | 36 | 22 | 5 | 1 | 163.63 | lbw b Haris Khanzada |
Abdul Aziz Mohd Rashid | 34 | 26 | 3 | 1 | 130.76 | c Sardar Bahzad b Babar Iqbal |
Azharuddin Qureshi | 4 | 6 | 1 | 0 | 66.66 | c Zahid Ali b Haris Khanzada |
Ashish Sharma | 0 | 2 | 0 | 0 | 0 | b Haris Khanzada |
Muhammad Hanif | 8 | 8 | 1 | 0 | 100 | not out |
Rathesh Poojari | 4 | 2 | 1 | 0 | 200 | c Zahid Ali b Babar Iqbal |
Ali Gohar | 5 | 3 | 1 | 0 | 166.66 | not out |
KWN Player Bowling Stats
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Salman Saleem | 3.3 | 0 | 26 | 0 | 7.42 |
Saif Ghauri | 3 | 0 | 20 | 1 | 6.66 |
Zahid Ali | 4 | 0 | 43 | 0 | 10.75 |
Nadir Hussain | 1 | 0 | 14 | 0 | 14.00 |
Babar Iqbal (c) | 3 | 0 | 29 | 2 | 9.66 |
Haris Khanzada | 4 | 0 | 11 | 4 | 2.75 |
KWN vs DDD Match Result
DDD defeated KWN by chasing down 147 in just 18.3 overs.
KWN vs DDD Player Stats Comparison
In the match between KWN and DDD, KWN’s batting was led by Haris Khanzada, who scored 32 runs off 33 balls with 3 fours, and Qamar Awan, who made 36 runs off 34 balls, hitting 1 four and 2 sixes. Waqas Ali and Nadir Hussain also contributed 18 and 13 runs, respectively. Saif Ghauri added a quick 13 from 5 balls towards the end, while Lovepreet Singh and Sardar Bahzad failed to score significantly.
For DDD’s bowling, Harjinder Singh and Azharuddin Qureshi were the standout performers, each taking 2 wickets. Harjinder Singh gave away 26 runs in 4 overs, while Qureshi conceded 24 runs in his 4 overs. Ali Gohar also took 2 wickets, making him one of DDD’s best bowlers.
In DDD’s batting, Rahul Soni led the charge with 39 runs off 29 balls, including 2 fours and 2 sixes. Charith Nirmal supported him with a quick 36 off 22 balls, and Abdul Aziz Mohd Rashid contributed 34 runs off 26 balls. However, several players, like Shakkeer Hydru and Azharuddin Qureshi, were dismissed cheaply.
For KWN’s bowling, Haris Khanzada was the star, taking 4 wickets for just 11 runs in his 4 overs. Babar Iqbal also played a key role, taking 2 wickets for 29 runs, while Saif Ghauri managed 1 wicket for 20 runs.