PNL vs AMD Player Stats- This article covers the in-depth Punjab Lions vs Amdocs CC player stats. Find out the matches played, runs scored, and wickets taken by PNL (Punjab Lions) and AMD (Amdoc CC) players.
Table of Contents
PNL vs AMD Player Stats
Punjab Lions Player Stats
Player Name | Matches | Runs | Average | Strike Rate | Wickets | Economy |
Zeeshan Mahmood | 54 | 1261 | 31.52 | 178.86 | 20 | 9.12 |
Neeraj Tiwari | 56 | 605 | 14.40 | 140.04 | 50 | 10.25 |
Mangala Gunasekara | 69 | 1649 | 142.28 | 192.41 | 50 | 10.48 |
Taranjit Singh | 63 | 733 | 19.81 | 246.80 | 29 | 12.05 |
Prasad Suranga | 26 | 129 | 9.92 | 151.76 | 0 | – |
Priyantha Wellage | 22 | 22 | 11.00 | 137.50 | 0 | – |
Chami Kumara | 61 | 1066 | 23.17 | 152.50 | 0 | – |
Hardeep Singh | 59 | 172 | 5.21 | 114.66 | 39 | 10.37 |
Mujahed Mohommed | 2 | 0 | – | – | 0 | 19.00 |
Vikram Verma | 34 | 12 | 4.00 | 100.00 | 4 | 12.07 |
Isanka Madushan | 2 | 0 | – | – | 1 | 13.50 |
Amdocs CC Player Stats
Player Name | Matches | Runs | Average | Strike Rate | Wickets | Economy |
Preetaj Deol | 69 | 807 | 22.41 | 137.71 | 2 | 9.50 |
Chaitas Shah | 28 | 477 | 19.87 | 170.35 | 0 | – |
Gaurav Sangwan | 42 | 487 | 16.23 | 144.08 | 17 | 11.46 |
Vimal Khanduri | 72 | 906 | 17.42 | 132.07 | 42 | 10.37 |
Ketan Dhane | 18 | 190 | 23.75 | 161.01 | 1 | 14.00 |
Akhilesh Karande | 3 | 0 | – | – | 0 | – |
Pankaj Parvesh | 23 | 271 | 24.63 | 162.27 | 11 | 11.25 |
Rahul Shukla | 42 | 42 | 14.00 | 100.00 | 5 | 15.09 |
Ashis Nath | 10 | 0 | – | – | 5 | 10.75 |
Vinod Sawant | 36 | 269 | 15.82 | 144.62 | 6 | 12.31 |
Hitesh Thadani | 63 | 431 | 11.34 | 128.65 | 49 | 11.68 |
PNL vs AMD: Recent Head-To-Head
In their most recent match in the European Cricket League, PNL defeated AMD by 12 runs. Batting first, PNL scored 137 runs in 10 overs, and AMD could manage only 125 runs while chasing the target.
PNL vs AMD Player Stats- Comparison
Category | PNL Players | AMD Players | Analysis |
---|---|---|---|
Top Run Scorer | Mangala Gunasekara (1649 runs, Avg: 142.28, SR: 192.41) | Vimal Khanduri (906 runs, Avg: 17.42, SR: 132.07) | PNL‘s Gunasekara has significantly more runs and a much higher strike rate and average than AMD’s top run-scorer. |
Most Wickets | Neeraj Tiwari (50 wickets, Econ: 10.25) | Hitesh Thadani (49 wickets, Econ: 11.68) | Both teams have similar wicket-takers, but PNL‘s Tiwari has a slightly better economy rate. |
Highest Batting Strike Rate | Taranjit Singh (SR: 246.80) | Chaitas Shah (SR: 170.35) | PNL‘s Singh has a massive advantage in strike rate over AMD’s Shah. |
Top All-Rounder | Mangala Gunasekara (1649 runs, 50 wickets) | Vimal Khanduri (906 runs, 42 wickets) | PNL‘s Gunasekara outshines AMD’s Khanduri in both batting and bowling. |
Best Bowling Economy | Zeeshan Mahmood (Econ: 9.12) | Preetaj Deol (Econ: 9.50) | PNL‘s Mahmood has a slight edge in economy over AMD‘s Deol. |
Lowest Batting Average | Hardeep Singh (Avg: 5.21) | Ashis Nath (Avg: 0.00) | AMD‘s Ashis Nath has not scored any runs in 10 matches, while PNL‘s Singh has struggled but has managed to score. |
Least Experienced Players | Mujahed Mohommed (2 matches, 0 runs, Econ: 19.00) | Akhilesh Karande (3 matches, 0 runs, 0 wickets) | Both players have minimal impact so far, but PNL‘s Mohommed has bowled with a high economy rate. |
Also Read: IND vs SL T20 Head To Head Records and Stats
Overall Analysis
- PNL holds a significant advantage in terms of individual player performance, particularly with players like Mangala Gunasekara and Taranjit Singh, who outperform AMD’s key players in both runs and strike rate.
- AMD has a few consistent performers like Vimal Khanduri and Hitesh Thadani, but PNL’s depth in both batting and bowling appears stronger overall.