Providence Stadium in Guyana, West Indies is one of the most popular and regular used venues in the Caribbean for T20 matches. It is also selected as one of the grounds to host T20 World Cup 2024 matches. Generally, the venue is quite sluggish and scoring runs here is a big task. It offers a level field to both the batters and bowlers. Let’s check out the records and stats of the Providence Stadium in Guyana in detail.
Providence Stadium T20 Records & Stats
Venue Information | |
City | Providence, Guyana |
Country | West Indies |
Also or Previously Known as | Guyana National Stadium |
Match Information | |
First T20 Match | 30/04/2010 |
Last T20 Match | 08/08/2023 |
Matches Played | 13 |
Matches Won by Home Side | 4 (30.77%) |
Matches Won by Touring Side | 3 (23.08%) |
Matches Won by Neutral Side | 3 (23.08%) |
Matches Won Batting First | 3 (23.08%) |
Matches Won Batting Second | 7 (53.85%) |
Matches Won Winning Toss | 5 (38.46%) |
Matches Won Losing Toss | 5 (38.46%) |
Matches Tied | 0 (0.00%) |
Matches with No Result | 3 (23.08%) |
Performance Highlights | |
Highest Individual Innings | 100 – D P M D Jayawardene (Sri Lanka) 03/05/2010 v Zimbabwe |
Best Bowling | 4/26 – J O Holder (West Indies) 31/07/2021 v Pakistan |
Highest Team Innings | 191/5 – England 03/05/2010 v West Indies |
Lowest Team Innings | 68 – Ireland 30/04/2010 v West Indies |
Highest Run Chase Achieved | 169/5 – West Indies 07/07/2022 v Bangladesh |
Average Statistics | |
Average Runs per Wicket | 22.93 |
Average Runs per Over | 7.51 |
Average Score Batting First | 128 |
Also read: WI vs PNG: Providence Stadium Pitch Report & Weather Forecast (Match 2, T20 WC 2024)