TFL vs TW Player Stats- Runs, Wickets, Strike Rate: Check out the Tokyo Falcons vs Tokyo Wombats player stats in detail. For their match in the Japan Cricket League T20.
Table of Contents
TFL vs TW Player Stats
TFL Player Batting Stats
Player | R | B | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
Siddharth C B | 2 | 11 | 0 | 0 | 18.18 | c Arpan Choudhury b Joe Lewis |
Abhi Telang | 7 | 3 | 0 | 1 | 233.33 | c Muhammad Ali b Archit Choudhury |
Sanket Pandhari | 46 | 35 | 8 | 0 | 131.42 | c Muhammad Ali b Ashish Jindal |
Sameep Dawar (wk) | 20 | 23 | 0 | 1 | 86.95 | b Muhammad Ali |
Abhishek Anand | 86 | 29 | 6 | 9 | 296.55 | c Masaki Kawashima b Joe Lewis |
Hitesh Akabari | 20 | 12 | 1 | 2 | 166.66 | b Md Belayet Ali |
Manish Kapil | 16 | 8 | 3 | 0 | 200 | not out |
TW Player Bowling Stats
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Archit Choudhury | 4 | 0 | 39 | 1 | 9.75 |
Joe Lewis | 3 | 0 | 34 | 2 | 11.33 |
Robb Zloc | 3 | 0 | 23 | 0 | 7.66 |
Md Belayet Ali | 3 | 0 | 30 | 1 | 10.00 |
Ashish Jindal | 3 | 0 | 32 | 1 | 10.66 |
Muhammad Ali (c) | 2 | 0 | 23 | 1 | 11.50 |
Nigel McKay | 2 | 0 | 29 | 0 | 14.50 |
TW Player Batting Stats
Player | R | B | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
Muhammad Ali (c) & (wk) | 20 | 15 | 4 | 0 | 133.33 | c Abhi Telang b Devendra Mishra |
Masaki Kawashima | 12 | 11 | 1 | 0 | 109.09 | b Devendra Mishra |
Ashish Jindal | 0 | 1 | 0 | 0 | 0 | c Sanket Pandhari b Devendra Mishra |
Tanzeem Khedekar | 21 | 16 | 4 | 0 | 131.25 | c Sanket Kurulkar b Abhishek Anand |
Nigel McKay | 31 | 36 | 2 | 1 | 86.11 | retired out |
Arpan Choudhury | 21 | 21 | 3 | 0 | 100 | c Siddharth C B b Sanket Kurulkar |
Archit Choudhury | 7 | 5 | 0 | 0 | 140 | run out (Sanket Kurulkar / Devendra Mishra) |
Md Belayet Ali | 0 | 2 | 0 | 0 | 0 | c Abhishek Anand b Sanket Kurulkar |
Joe Lewis | 7 | 11 | 0 | 0 | 63.63 | not out |
Robb Zloc | 1 | 2 | 0 | 0 | 50 | not out |
TFL Player Bowling Stats
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Abhi Telang | 4 | 0 | 21 | 0 | 5.25 |
Manish Kapil | 2 | 0 | 20 | 0 | 10.00 |
Devendra Mishra (c) | 4 | 0 | 25 | 3 | 6.25 |
Abhijit Patil | 3 | 0 | 17 | 0 | 5.66 |
Karthik Vellingiri | 2 | 0 | 11 | 0 | 5.50 |
Abhishek Anand | 2 | 0 | 13 | 1 | 6.50 |
Hitesh Akabari | 1 | 0 | 9 | 0 | 9.00 |
Sanket Kurulkar | 2 | 0 | 7 | 2 | 3.50 |
TFL vs TW Recent Match Result
In the match between TFL and TW, TFL set a strong total of 212 runs for the loss of 6 wickets in their 20 overs. In response, TW struggled to keep up with the required run rate. They managed to score only 130 runs for the loss of 8 wickets in their allotted 20 overs. Ultimately, TFL won the match convincingly by 82 runs, demonstrating their dominance in both batting and bowling departments.
Also Read- IPL 2025- 5 Players Each Team Could Retain
Also Read- IPL 2025 Auction- BCCI Announces Ban on Overseas Player If This Condition Persists
TFL vs TW Player Stats Comparison
Batting Comparison: TFL vs TW
In the TFL team, Abhishek Anand was the top scorer with 86 runs from 29 balls, hitting 6 fours and 9 sixes. Sanket Pandhari also performed well, scoring 46 runs off 35 balls, with 8 fours. Other notable contributions came from Sameep Dawar, who scored 20 runs, and Hitesh Akabari, who added 20 runs in just 12 balls.
For the TW team, Nigel McKay scored 31 runs from 36 balls and was retired out. Tanzeem Khedekar made 21 runs off 16 balls, while Arpan Choudhury contributed 21 runs from 21 balls. Muhammad Ali (c) added 20 runs off 15 balls before getting out. Overall, TFL had stronger individual performances, especially from Abhishek Anand.
Bowling Comparison: TFL vs TW
Looking at the bowling stats, Devendra Mishra from the TFL team had an excellent performance, taking 3 wickets for 25 runs in 4 overs. Sanket Kurulkar also bowled well, taking 2 wickets for just 7 runs in 2 overs. Abhishek Anand contributed with 1 wicket.
On the other hand, Joe Lewis from the TW team took 2 wickets for 34 runs in 3 overs. Archit Choudhury and Muhammad Ali each took 1 wicket, but their overall impact was less than that of the TFL bowlers.
Summary
Overall, TFL had better batting performances, especially from Abhishek Anand, and their bowling was also strong, led by Devendra Mishra. TW had some good contributions but did not match TFL’s overall performance in both batting and bowling.