TT vs TFL Player Stats- Runs, Wickets, Strike Rate: Check out the TT vs TFL Player Stats for their most recent match in the Japan Cricket League T20, 2023.
Table of Contents
TT vs TFL Player Stats
TT Player Batting Stats
Batter | Runs | Balls | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
Mandeep Singh | 64 | 35 | 3 | 6 | 182.85 | b Karthik Vellingiri |
Ameya Keshkamat | 0 | 3 | 0 | 0 | 0 | c Munish Dhiman b Nikhil Pol |
Anil Chandraiah (c) (wk) | 10 | 7 | 2 | 0 | 142.85 | c Siddharth C B b Manish Kapil |
Rahul Khedkar | 9 | 9 | 2 | 0 | 100 | c & b Abhishek Anand |
Nalin Priyadarshana | 84 | 40 | 2 | 10 | 210 | not out |
Mohit Saini | 8 | 6 | 2 | 0 | 133.33 | c Abhishek Anand b Kuldeep Bisht |
Aamir Yunus | 4 | 8 | 0 | 0 | 50 | run out (Munish Dhiman) |
Raj Shahi Thakuri | 6 | 1 | 0 | 1 | 600 | not out |
TFL Player Bowling Stats
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Manish Kapil | 2 | 0 | 31 | 1 | 15.50 |
Nikhil Pol | 4 | 0 | 16 | 1 | 4.00 |
Abhishek Anand | 4 | 0 | 39 | 1 | 9.75 |
Devendra Mishra (c) | 1 | 0 | 18 | 0 | 18.00 |
Abhijit Patil | 3 | 0 | 33 | 0 | 11.00 |
Kuldeep Bisht | 2.1 | 0 | 34 | 1 | 15.69 |
Karthik Vellingiri | 2 | 0 | 22 | 1 | 11.00 |
TFL Player Batting Stats
Batter | Runs | Balls | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
Kuldeep Bisht | 26 | 23 | 3 | 1 | 113.04 | c Aamir Yunus b Mohit Saini |
Siddharth C B | 1 | 6 | 0 | 0 | 16.66 | lbw b Nalin Priyadarshana |
Karthik Vellingiri | 19 | 24 | 1 | 0 | 79.16 | c Nalin Priyadarshana b Mohit Saini |
Sarfraz Petkar | 8 | 3 | 0 | 1 | 266.66 | c Ameya Keshkamat b Mohit Saini |
Abhishek Anand | 62 | 33 | 2 | 7 | 187.87 | c Mohit Saini b Nalin Priyadarshana |
Prem Keswani | 32 | 12 | 1 | 4 | 266.66 | run out (Rasika Chandimal / Anil Chandraiah) |
Munish Dhiman (wk) | 1 | 2 | 0 | 0 | 50 | c Anil Chandraiah b Raj Shahi Thakuri |
Manish Kapil | 9 | 9 | 0 | 1 | 100 | run out (Rahul Khedkar / Anil Chandraiah) |
Abhijit Patil | 1 | 4 | 0 | 0 | 25 | run out (Raj Shahi Thakuri) |
Nikhil Pol | 13 | 4 | 1 | 1 | 325 | not out |
Devendra Mishra (c) | 1 | 1 | 0 | 0 | 100 | not out |
TT Player Bowling Stats
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Nalin Priyadarshana | 4 | 0 | 29 | 2 | 7.25 |
Aamir Yunus | 2 | 0 | 17 | 0 | 8.50 |
Mohit Saini | 4 | 0 | 31 | 3 | 7.75 |
Navjeet Thakur | 3 | 0 | 34 | 0 | 11.33 |
Mandeep Singh | 2 | 0 | 21 | 0 | 10.50 |
Rasika Chandimal | 1 | 0 | 16 | 0 | 16.00 |
Saddam Hussain | 1 | 0 | 16 | 0 | 16.00 |
Raj Shahi Thakuri | 3 | 0 | 22 | 1 | 7.33 |
TT vs TFL Match Result
Tokyo Titans defeated Tokyo Falcons by 4 wickets. Titans chased down 187 in just 18.1 overs to win the match.
Also Read- IPL 2025- 5 Players Each Team Could Retain
Also Read- IPL 2025 Auction- BCCI Announces Ban on Overseas Player If This Condition Persists
TT vs TFL Player Stats Comparison
In this match between TT and TFL, the batting performance of both teams had some standout players. For TT, Nalin Priyadarshana was exceptional, scoring an unbeaten 84 runs off just 40 balls, hitting 2 fours and 10 sixes with an impressive strike rate of 210. Mandeep Singh also contributed with 64 runs from 35 balls, maintaining a strike rate of 182.85. The rest of TT’s batters struggled, with Ameya Keshkamat getting out for a duck, while Rahul Khedkar and Mohit Saini made small contributions of 9 and 8 runs respectively. Raj Shahi Thakuri finished not out with 6 runs off just 1 ball.
For TFL, Abhishek Anand shined with 62 runs off 33 balls, smashing 2 fours and 7 sixes at a strike rate of 187.87. Prem Keswani also batted aggressively, scoring 32 runs from just 12 balls with a strike rate of 266.66. Kuldeep Bisht and Karthik Vellingiri made 26 and 19 runs respectively, but other batters couldn’t contribute much, with three run outs affecting their innings.
In the bowling department, TT’s Mohit Saini was the most successful, taking 3 wickets for 31 runs in 4 overs. Nalin Priyadarshana also performed well with 2 wickets for 29 runs in 4 overs, maintaining an economy rate of 7.25. Raj Shahi Thakuri chipped in with 1 wicket for 22 runs. Other bowlers like Navjeet Thakur and Mandeep Singh were more expensive, conceding runs at higher economies.
On the TFL side, Nikhil Pol was the most economical, giving away just 16 runs in 4 overs and taking a wicket. Kuldeep Bisht, Karthik Vellingiri, and Manish Kapil took 1 wicket each, but they were expensive, especially Kuldeep Bisht, who conceded 34 runs in 2.1 overs. The team’s bowlers couldn’t stop the hard-hitting from TT’s top performers.
Overall, TT’s batting lineup had more explosive innings, especially from Nalin Priyadarshana, which made the difference, while TFL’s bowlers struggled to contain the scoring.