EAG vs WAR Player Stats- Runs, Wickets, Score – This article covers the in-depth EAG vs WAR player stats for their recent match in the Pondicherry T10 League.
Table of Contents
EAG vs WAR Player Stats
EAG Player Batting Stats
Batter | R | B | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
Bharat Rawat Singh | 7 | 3 | 0 | 1 | 233.33 | c Jullian Jacab b Mithilesh Mishra |
Anirudh Kapil Goud (wk) | 36 | 18 | 6 | 1 | 200 | c Prabu B b Mayank Pandey |
Vishal Khokhar | 0 | 1 | 0 | 0 | 0 | c S Sanjay Sudhaakar b Mithilesh Mishra |
Dinesh S (c) | 11 | 13 | 1 | 1 | 84.61 | c S Sanjay Sudhaakar b J Manikandan |
Kumaran N | 6 | 4 | 1 | 0 | 150 | c K Sai Satwik b Jullian Jacab |
Dhruv Reddy | 5 | 6 | 0 | 0 | 83.33 | b J Manikandan |
Ujwal S Gowda | 1 | 4 | 0 | 0 | 25 | c J Manikandan b Mithilesh Mishra |
Vaibhav Singh | 1 | 2 | 0 | 0 | 50 | c Kamaleeshwaran A b J Manikandan |
Rajashekar M | 6 | 2 | 0 | 1 | 300 | c Nishank L b J Manikandan |
Prasanna Hajare | 2 | 2 | 0 | 0 | 100 | not out |
Harshith M S | 0 | 2 | 0 | 0 | 0 | b Kamaleeshwaran A |
WAR Player Bowling Stats
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Abhishek Pradhan | 1 | 0 | 13 | 0 | 13.00 |
Mithilesh Mishra | 2 | 0 | 11 | 3 | 5.50 |
Kamaleeshwaran A | 1.3 | 0 | 17 | 1 | 11.33 |
Jullian Jacab | 2 | 0 | 19 | 1 | 9.50 |
J Manikandan (c) | 2 | 0 | 12 | 4 | 6.00 |
Mayank Pandey | 1 | 0 | 6 | 1 | 6.00 |
WAR Player Batting Stats
Batter | R | B | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
K Sai Satwik (wk) | 58 | 28 | 7 | 2 | 207.14 | retired out |
Prabu B | 26 | 16 | 4 | 0 | 162.50 | c Vaibhav Singh b Rajashekar M |
Kamaleeshwaran A | 9 | 5 | 0 | 1 | 180 | c Bharat Rawat Singh b Kumaran N |
J Manikandan (c) | 7 | 4 | 1 | 0 | 175 | run out (Rajashekar M / Anirudh Kapil Goud) |
S Sanjay Sudhaakar | 3 | 3 | 0 | 0 | 100 | run out (Ujwal S Gowda / Prasanna Hajare) |
Nishank L | 7 | 3 | 0 | 1 | 233.33 | not out |
SV Buvan Raj | 2 | 1 | 0 | 0 | 200 | not out |
EAG Player Bowling Stats
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Vishal Khokhar | 2 | 0 | 23 | 0 | 11.50 |
Vaibhav Singh | 2 | 0 | 23 | 0 | 11.50 |
Harshith M S | 1 | 0 | 11 | 0 | 11.00 |
Prasanna Hajare | 2 | 0 | 25 | 0 | 12.50 |
Kumaran N | 2 | 0 | 17 | 1 | 8.50 |
Rajashekar M | 1 | 0 | 13 | 1 | 13.00 |
Also Read- Not Just Rohit Sharma- These 3 Big Players Could Be Released Before the IPL 2025 Auction
EAG vs WAR Recent Match Result
WAR defeated EAG by 30 runs. WAR batted first and scored 113, while EAG could only score 83 runs in return.
EAG vs WAR Player Stats Comparison
Batting Comparison
In the EAG team, Anirudh Kapil Goud was the top scorer, making 36 runs off 18 balls, with 6 fours and 1 six. Dinesh S, the captain, scored 11 runs from 13 balls. Other players struggled, with Bharat Rawat Singh scoring only 7 runs and Vishal Khokhar failing to score. Overall, EAG had some good individual performances, but they didn’t score many runs as a team.
On the other hand, the WAR team had a much stronger batting display. K Sai Satwik (wk) was outstanding, scoring 58 runs off just 28 balls, including 7 fours and 2 sixes. Prabu B and Kamaleeshwaran A also contributed with 26 and 9 runs, respectively. WAR managed to score significantly more runs, showing a more consistent batting effort throughout the innings.
Bowling Comparison
When it comes to bowling, EAG had mixed results. Kumaran N and Rajashekar M each took 1 wicket, while Vishal Khokhar, Vaibhav Singh, Harshith M S, and Prasanna Hajare struggled to take wickets and conceded runs. Their bowling economy was not very impressive, with several bowlers giving away more than 11 runs per over.
In contrast, WAR’s bowlers were very effective. Mithilesh Mishra stood out, taking 3 wickets for only 11 runs in 2 overs. J Manikandan (c) also performed well, claiming 4 wickets for just 12 runs. Overall, WAR’s bowlers were much more successful in restricting runs and taking wickets, which contributed significantly to their team’s success in the match.
Summary
In summary, EAG’s batting lacked depth, with only a couple of players performing well, while WAR’s batting was strong and consistent. On the bowling front, WAR excelled with several key wicket-takers, whereas EAG struggled to make breakthroughs. This overall performance difference in both batting and bowling led to a clear advantage for WAR in the match.