GED vs ALP Player Stats- Runs, Wickets, Strike Rate- This article covers the GED vs ALP player stats for their recent match in the CBFS T20.
Table of Contents
GED vs ALP Player Stats
GED Player Batting Stats
Batting | Runs (R) | Balls faced (B) | Fours (4s) | Sixes (6s) | Strike rate (S/R) | Dismissal |
---|---|---|---|---|---|---|
M. Salman (C) (Wk) | 2 | 4 | 0 | 0 | 50.00 | c Ahsan Sultan b Zohair Iqbal |
S. Shahid | 11 | 12 | 2 | 0 | 91.67 | b Zohair Iqbal |
N. Muhammad | 22 | 17 | 1 | 2 | 129.41 | c Junaid Shamsudheen b Abubakar Khan |
A. Sultan | 68 | 44 | 5 | 3 | 154.55 | not out |
B. Singh | 8 | 12 | 0 | 0 | 66.67 | lbw b Syed Masih Ur Rahman |
R. Fernandes | 0 | 3 | 0 | 0 | 0.00 | b Sohail Ahmad Khan |
Q. Nawaz | 45 | 30 | 3 | 3 | 150.00 | not out |
ALP Player Bowling Stats
Bowling | Overs (O) | Maidens (M) | Runs given (R) | Wickets (W) | Economy rate (Econ) |
---|---|---|---|---|---|
W. Akram | 4.0 | 0 | 37 | 0 | 9.25 |
Z. Iqbal | 4.0 | 0 | 29 | 2 | 7.25 |
A. Khan | 4.0 | 1 | 25 | 1 | 6.25 |
U. Maan | 2.0 | 0 | 29 | 0 | 14.50 |
S. M. U. Rahman | 3.0 | 0 | 22 | 1 | 7.33 |
S. Khan | 2.0 | 0 | 11 | 1 | 5.50 |
J. Shamsudheen | 1.0 | 0 | 11 | 0 | 11.00 |
ALP Player Batting Stats
Batting | Runs (R) | Balls faced (B) | Fours (4s) | Sixes (6s) | Strike rate (S/R) | Dismissal |
---|---|---|---|---|---|---|
A. Sultan (Wk) | 43 | 48 | 4 | 1 | 89.58 | lbw b Bilal Akbar |
J. Shamsudheen | 0 | 4 | 0 | 0 | 0.00 | b Mohammad Jamshaid |
U. Shah | 27 | 17 | 5 | 0 | 158.82 | c Naik Muhammad b Bilal Akbar |
H.A. Khan (C) | 64 | 41 | 8 | 2 | 156.10 | not out |
U. Maan | 0 | 2 | 0 | 0 | 0.00 | c Muhammad Salman b Bilal Akbar |
A. Sidque | 17 | 16 | 2 | 0 | 106.25 | c Muhammad Salman b Shahid Bhutta |
S. Khan | 0 | 0 | 0 | 0 | – | not out |
GED Player Bowling Stats
Bowling | Overs (O) | Maidens (M) | Runs given (R) | Wickets (W) | Economy rate (Econ) |
---|---|---|---|---|---|
H. Bilal | 3.0 | 0 | 30 | 0 | 10.00 |
M. Jamshaid | 4.0 | 0 | 52 | 1 | 13.00 |
A. Sultan | 4.0 | 0 | 24 | 0 | 6.00 |
S. Bhutta | 4.0 | 0 | 34 | 1 | 8.50 |
B. Akbar | 4.0 | 1 | 14 | 3 | 3.50 |
Q. Nawaz | 1.0 | 0 | 17 | 0 | 17.00 |
GED vs ALP Match Result
ALP batted first and scored 183/5. In reply, GED could only manage 169/5.
GED vs ALP Player Stats Comparison
In the GED team, A. Sultan scored 68 runs off 44 balls, remaining not out, while Q. Nawaz contributed 45 runs. N. Muhammad added 22 runs, but S. Shahid and M. Salman managed only 11 and 2 runs, respectively. R. Fernandes and B. Singh struggled with 0 and 8 runs. Overall, A. Sultan’s performance was a highlight for GED.
For ALP, H.A. Khan was the standout batsman, scoring 64 runs off 41 balls, also remaining not out. A. Sultan added 43 runs, and U. Shah contributed 27 runs, but J. Shamsudheen and U. Maan scored 0 runs.
In bowling, Z. Iqbal led ALP with 2 wickets for 29 runs in 4 overs. A. Khan took 1 wicket for 25 runs, while S. Khan had 1 wicket for just 11 runs. For GED, B. Akbar excelled with 3 wickets for 14 runs in 4 overs. A. Sultan allowed only 24 runs in 4 overs without taking any wickets, while H. Bilal and M. Jamshaid had mixed results.
In summary, A. Sultan and H.A. Khan stood out with their batting for GED and ALP, respectively, while B. Akbar excelled as a bowler for GED and Z. Iqbal shone for ALP, demonstrating both teams’ strengths in a competitive match.